Monthly Return Percentage

Choose the currencies to analyse
Compare
select

Against
select

Result of your query for CAD/USD

Month Month Open Month Close Monthly Return %
percentage return for the spot market - forward points not included
1/1990 0.8617 0.8433 -2.1800
2/1990 0.8429 0.8387 -0.3200
3/1990 0.8402 0.8543 1.7700
4/1990 0.8551 0.8581 0.4000
5/1990 0.8585 0.8514 -0.6600
6/1990 0.8528 0.8573 0.9300
7/1990 0.8607 0.8673 0.7200
8/1990 0.8669 0.8662 -0.6800
9/1990 0.8610 0.8647 0.7400
10/1990 0.8674 0.8563 -1.0600
11/1990 0.8582 0.8578 -0.0200
12/1990 0.8580 0.8617 0.7000
1/1991 0.8640 0.8599 -0.2900
2/1991 0.8615 0.8696 0.6600
3/1991 0.8672 0.8624 -0.4600
4/1991 0.8632 0.8681 0.5700
5/1991 0.8681 0.8731 0.6000
6/1991 0.8733 0.8754 0.1800
7/1991 0.8749 0.8681 -0.6400
8/1991 0.8693 0.8755 0.8500
9/1991 0.8767 0.8835 0.8100
10/1991 0.8838 0.8905 1.0000
11/1991 0.8926 0.8811 -1.1700
12/1991 0.8822 0.8652 -1.5600
1/1992 0.8684 0.8509 -1.8400
2/1992 0.8524 0.8460 -0.9700
3/1992 0.8441 0.8402 -0.5700
4/1992 0.8393 0.8361 0.2300
5/1992 0.8412 0.8300 -1.3300
6/1992 0.8300 0.8353 0.3100
7/1992 0.8326 0.8442 1.4300
8/1992 0.8445 0.8367 -0.8500
9/1992 0.8373 0.8013 -3.9700
10/1992 0.8041 0.8061 0.1700
11/1992 0.8055 0.7775 -3.4400
12/1992 0.7778 0.7865 0.5900
1/1993 0.7824 0.7874 1.1100
2/1993 0.7911 0.8001 1.1400
3/1993 0.8001 0.7954 -0.6900
4/1993 0.7946 0.7873 -0.7000
5/1993 0.7890 0.7870 -0.3800
6/1993 0.7860 0.7798 -1.2700
7/1993 0.7760 0.7786 0.1000
8/1993 0.7768 0.7571 -2.6800
9/1993 0.7560 0.7485 -1.2200
10/1993 0.7468 0.7564 1.7500
11/1993 0.7599 0.7478 -1.3000
12/1993 0.7500 0.7544 1.3600
1/1994 0.7602 0.7536 -1.1600
2/1994 0.7514 0.7395 -1.4000
3/1994 0.7409 0.7226 -2.8300
4/1994 0.7199 0.7237 0.4400
5/1994 0.7231 0.7223 -0.2200
6/1994 0.7215 0.7233 0.2800
7/1994 0.7235 0.7228 -0.4600
8/1994 0.7202 0.7293 1.4900
9/1994 0.7309 0.7457 1.6700
10/1994 0.7431 0.7393 -0.6500
11/1994 0.7383 0.7272 -1.5200
12/1994 0.7271 0.7128 -2.0100
1/1995 0.7125 0.7096 -0.5200
2/1995 0.7088 0.7175 1.0300
3/1995 0.7161 0.7146 -0.1800
4/1995 0.7148 0.7355 3.2000
5/1995 0.7377 0.7300 -1.2700
6/1995 0.7283 0.7279 0.0500
7/1995 0.7287 0.7302 0.4100
8/1995 0.7317 0.7445 1.7200
9/1995 0.7443 0.7438 0.3100
10/1995 0.7466 0.7462 -0.6300
11/1995 0.7419 0.7360 -1.3200
12/1995 0.7321 0.7323 0.6000
1/1996 0.7365 0.7276 -1.1700
2/1996 0.7279 0.7284 0.2100
3/1996 0.7294 0.7334 1.1900
4/1996 0.7381 0.7345 -0.5700
5/1996 0.7339 0.7297 -0.4800
6/1996 0.7304 0.7322 0.4100
7/1996 0.7334 0.7274 -0.5900
8/1996 0.7291 0.7307 0.1200
9/1996 0.7300 0.7342 0.5500
10/1996 0.7340 0.7458 2.0700
11/1996 0.7492 0.7413 -1.2400
12/1996 0.7399 0.7301 -1.6100
1/1997 0.7280 0.7422 2.2500
2/1997 0.7444 0.7315 -1.7600
3/1997 0.7313 0.7228 -1.3800
4/1997 0.7212 0.7158 -0.2100
5/1997 0.7197 0.7247 0.8200
6/1997 0.7256 0.7241 -0.1500
7/1997 0.7245 0.7236 -0.6300
8/1997 0.7199 0.7199 0.3300
9/1997 0.7223 0.7234 0.3900
10/1997 0.7251 0.7093 -1.9400
11/1997 0.7110 0.7020 -1.2700
12/1997 0.7020 0.6999 -0.0700
1/1998 0.7015 0.6867 -1.8800
2/1998 0.6883 0.7024 1.9600
3/1998 0.7018 0.7052 0.5300
4/1998 0.7055 0.6992 -1.1500
5/1998 0.6974 0.6863 -1.5800
6/1998 0.6864 0.6795 -0.6100
7/1998 0.6822 0.6617 -3.2800
8/1998 0.6598 0.6351 -2.4400
9/1998 0.6437 0.6552 1.1200
10/1998 0.6509 0.6480 0.2500
11/1998 0.6525 0.6564 -0.0300
12/1998 0.6523 0.6504 0.3700
1/1999 0.6547 0.6630 1.3300
2/1999 0.6634 0.6635 -1.0100
3/1999 0.6567 0.6629 1.4000
4/1999 0.6659 0.6862 3.5600
5/1999 0.6896 0.6773 -2.2600
6/1999 0.6740 0.6791 1.2900
7/1999 0.6827 0.6641 -2.0400
8/1999 0.6688 0.6690 0.6900
9/1999 0.6734 0.6803 0.8000
10/1999 0.6788 0.6791 0.4000
11/1999 0.6815 0.6789 -0.4800
12/1999 0.6782 0.6933 1.5000
1/2000 0.6884 0.6889 0.3800
2/2000 0.6910 0.6882 -0.3300
3/2000 0.6887 0.6873 0.1000
4/2000 0.6894 0.6776 -2.1800
5/2000 0.6744 0.6654 -0.8200
6/2000 0.6689 0.6744 0.9400
7/2000 0.6752 0.6762 -0.3700
8/2000 0.6727 0.6780 1.0700
9/2000 0.6799 0.6650 -2.2700
10/2000 0.6645 0.6528 -1.1700
11/2000 0.6567 0.6469 -0.7300
12/2000 0.6519 0.6666 2.3900
1/2001 0.6675 0.6654 -0.0700
2/2001 0.6670 0.6546 -2.5300
3/2001 0.6501 0.6344 -2.5200
4/2001 0.6337 0.6482 2.7800
5/2001 0.6513 0.6479 -0.1500
6/2001 0.6503 0.6570 1.5100
7/2001 0.6601 0.6542 -1.2100
8/2001 0.6521 0.6474 -1.1000
9/2001 0.6449 0.6331 -1.8100
10/2001 0.6332 0.6337 -0.5100
11/2001 0.6300 0.6324 0.9200
12/2001 0.6358 0.6277 -1.2100
1/2002 0.6281 0.6299 -0.0500
2/2002 0.6278 0.6216 -0.5700
3/2002 0.6242 0.6267 0.4200
4/2002 0.6268 0.6382 1.7700
5/2002 0.6379 0.6517 2.6800
6/2002 0.6550 0.6617 0.7200
7/2002 0.6597 0.6351 -4.3000
8/2002 0.6313 0.6413 1.6300
9/2002 0.6416 0.6336 -1.3400
10/2002 0.6330 0.6391 1.5200
11/2002 0.6426 0.6359 -0.5800
12/2002 0.6389 0.6332 -0.1400
1/2003 0.6380 0.6541 3.0700
2/2003 0.6576 0.6697 1.8400
3/2003 0.6697 0.6808 1.7200
4/2003 0.6812 0.6950 2.7000
5/2003 0.6996 0.7297 4.1200
6/2003 0.7284 0.7424 1.8900
7/2003 0.7422 0.7143 -4.1400
8/2003 0.7115 0.7217 1.5500
9/2003 0.7225 0.7401 2.7700
10/2003 0.7425 0.7635 2.8300
11/2003 0.7635 0.7663 0.8000
12/2003 0.7696 0.7629 -0.8700
1/2004 0.7629 0.7504 -1.6400
2/2004 0.7504 0.7450 -0.1300
3/2004 0.7494 0.7654 2.1400
4/2004 0.7654 0.7397 -3.3600
5/2004 0.7397 0.7343 -0.7600
6/2004 0.7341 0.7436 2.1500
7/2004 0.7499 0.7548 0.1200
8/2004 0.7508 0.7589 1.5100
9/2004 0.7621 0.7872 3.2000
10/2004 0.7865 0.8213 4.3000
11/2004 0.8203 0.8422 2.6200
12/2004 0.8418 0.9165 8.8700
1/2005 0.9165 0.8048 -12.0900
2/2005 0.8057 0.8074 1.0400
3/2005 0.8141 0.8221 1.5800
4/2005 0.8270 0.7959 -3.7800
5/2005 0.7957 0.7959 0.2800
6/2005 0.7979 0.8174 2.0800
7/2005 0.8145 0.8148 0.3800
8/2005 0.8176 0.8385 2.7900
9/2005 0.8404 0.8537 1.5800
10/2005 0.8537 0.8490 -0.4000
11/2005 0.8503 0.8551 0.8300
12/2005 0.8574 0.8589 0.3800
1/2006 0.8607 0.8722 2.0300
2/2006 0.8782 0.8764 0.1300
3/2006 0.8793 0.8500 -2.5900
4/2006 0.8565 0.8953 4.5300
5/2006 0.8953 0.9089 1.4000
6/2006 0.9078 0.9007 -0.7600
7/2006 0.9009 0.8843 -1.8300
8/2006 0.8844 0.9011 2.3600
9/2006 0.9053 0.8955 -1.0900
10/2006 0.8954 0.8885 -0.5100
11/2006 0.8908 0.8783 -1.5500
12/2006 0.8770 0.8589 -2.2300
1/2007 0.8574 0.8480 -0.7800
2/2007 0.8507 0.8588 0.1800
3/2007 0.8522 0.8639 1.8100
4/2007 0.8676 0.8955 4.0900
5/2007 0.9031 0.9301 3.8400
6/2007 0.9378 0.9434 0.3300
7/2007 0.9409 0.9359 -0.1200
8/2007 0.9398 0.9480 0.8700
9/2007 0.9480 0.9971 6.0400
10/2007 1.0053 1.0487 4.7200
11/2007 1.0527 1.0057 -4.4600
12/2007 1.0057 1.0199 0.7400
1/2008 1.0131 1.0040 -2.0300
2/2008 0.9925 1.0261 3.3900
3/2008 1.0261 0.9859 -5.1700
4/2008 0.9731 0.9861 1.8400
5/2008 0.9910 1.0063 1.5400
6/2008 1.0063 0.9817 -2.3800
7/2008 0.9824 0.9781 -0.6700
8/2008 0.9758 0.9511 -4.0000
9/2008 0.9368 0.9628 0.3100
10/2008 0.9397 0.8220 -12.5300
11/2008 0.8220 0.8098 -1.6800
12/2008 0.8082 0.8184 0.6300
1/2009 0.8133 0.8183 0.6100
2/2009 0.8183 0.8001 -2.2200
3/2009 0.8001 0.7923 -0.8400
4/2009 0.7934 0.8312 5.5100
5/2009 0.8371 0.8948 9.8600
6/2009 0.9196 0.8642 -6.0200
7/2009 0.8642 0.9239 7.3200
8/2009 0.9275 0.9161 -1.2900
9/2009 0.9155 0.9220 2.1700
10/2009 0.9354 0.9261 -1.4300
11/2009 0.9220 0.9421 2.4600
12/2009 0.9447 0.9492 1.1200
1/2010 0.9553 0.9342 -2.2100
2/2010 0.9342 0.9508 1.7800
3/2010 0.9508 0.9817 3.6300
4/2010 0.9853 0.9958 -0.1400
5/2010 0.9839 0.9484 -2.8700
6/2010 0.9557 0.9480 -1.5100
7/2010 0.9413 0.9710 3.3000
8/2010 0.9724 0.9454 -3.4000
9/2010 0.9393 0.9692 3.3500
10/2010 0.9708 0.9816 1.1100
11/2010 0.9816 0.9772 -0.8400
12/2010 0.9734 0.9990 3.3000
1/2011 1.0055 0.9989 -0.9000
2/2011 0.9965 1.0226 2.9600
3/2011 1.0260 1.0297 0.4600
4/2011 1.0307 1.0560 2.6300
5/2011 1.0578 1.0235 -2.4300
6/2011 1.0321 1.0302 0.5100
7/2011 1.0374 1.0470 0.9300
8/2011 1.0470 1.0213 -2.3500
9/2011 1.0224 0.9647 -5.9400
10/2011 0.9617 1.0060 4.3400
11/2011 1.0034 0.9710 -2.2600
12/2011 0.9807 0.9831 -0.1800
1/2012 0.9789 0.9958 1.6300
2/2012 0.9949 1.0043 1.8800
3/2012 1.0136 1.0014 -1.2000
4/2012 1.0014 1.0200 1.0800

To benefit from our great rates and 24 hour service, call now on...

...or register (it's free) and get immediate access to the latest dealing rates.

Currency Converter

Rate: 0.9861
=
Rate: 1.0141
=
Go

Register Free

Registration is quick and easy. Access live customer rates, free tools and make international payments.

Register today
Already registered? Login
Get our free commentary
Stay on top of the news with updates from our expert dealers on the latest currency movements. You can unsubscribe any time and your email address is safe – see our >Privacy Policy.


Keep me up to date:
Get free rate alerts
Choose ccy pair and enter the exchange rate. An alert will be triggered when the exchange rate is reached and an email will be sent to you. You can unsubscribe any time and your email address is safe – see our Privacy Policy.
select
/
 


Mobile Forex trading tools

Make money transfers or currency conversions on the go via our mobile site, iPhone or Android apps. Learn more here


Banners

Sitemap

You're in good hands:

  • TRUSTe online privacy certification
  • CanadianForex is registered with
    FINTRAC (Registration no. M08560392)

© 2011 Copyright CanadianForex Limited

The CanadianForex service is owned and provided by CanadianForex Limited [CN: 674939-9] ("CanadianForex"). Any reference on this page to "we", "us", or "our" is a reference to CanadianForex.

CanadianForex is part of the global OzForex Group and is a wholly owned subsidiary of OzForex Pty Ltd (ACN: 092 375 703), an Australian company, whose shareholders include Accel Partners and the Carlyle Group in the US, and Macquarie Bank in Australia.
 
Where any information is provided by CanadianForex, it is done so without considering the investment objectives, financial situation and particular needs of any person. Before acting on any general advice, you should consider its appropriateness to your circumstances. To the extent permitted by law, CanadianForex makes no warranty as to the accuracy or suitability of any information and accepts no responsibility for errors or misstatements, negligent or otherwise. Any quotes given are indicative only. The information may be based on assumptions or market conditions and may change without notice. No part of the information is to be construed as a solicitation to make a financial investment.

DISCLAIMER: CanadianForex makes no warranty, express or implied, concerning the suitability, completeness, quality or exactness of the information and models provided in this web site. Read full disclaimer.

CanadianForex provides international money transfer services to private clients and business customers. Use our free currency converter, exchange rate charts, economic calendar, in-depth currency news and updates and benefit from competitive exchange rates and outstanding customer service.