| Major Rates | Bid | Ask |
|---|---|---|
| AUD/USD | 0.9916 | 0.9919 |
| USD/CAD | 1.0134 | 1.0138 |
| USD/CHF | 0.9456 | 0.9461 |
| USD/DKK | 5.8510 | 5.8527 |
| EUR/USD | 1.2698 | 1.2702 |
| GBP/USD | 1.5858 | 1.5860 |
| USD/HKD | 7.7686 | 7.7691 |
| USD/JPY | 80.3000 | 80.3200 |
| USD/NOK | 5.9664 | 5.9697 |
| NZD/USD | 0.7640 | 0.7644 |
| USD/SEK | 7.1878 | 7.1953 |
| USD/SGD | 1.2672 | 1.2678 |
| USD/ZAR | 8.3299 | 8.3345 |
| Cross Rates* | Bid | Ask |
|---|---|---|
| CAD/AUD | 0.9945 | 0.9952 |
| CAD/CAD | 1.0000 | 1.0000 |
| CAD/CHF | 0.9327 | 0.9336 |
| CAD/DKK | 5.7714 | 5.7753 |
| CAD/EUR | 0.7766 | 0.7771 |
| CAD/GBP | 0.6219 | 0.6223 |
| CAD/HKD | 7.6629 | 7.6664 |
| CAD/JPY | 79.2069 | 79.2579 |
| CAD/NOK | 5.8852 | 5.8908 |
| CAD/NZD | 1.2904 | 1.2916 |
| CAD/SEK | 7.0900 | 7.1002 |
| CAD/SGD | 1.2500 | 1.2510 |
| CAD/ZAR | 8.2165 | 8.2243 |
The CanadianForex online currency converter provides free and accurate currency conversion for over 50 currencies.
Please note that our rates of conversion are based on mid-market rates1. To get a customer rate, simply register or login to your account.
Registration is quick and easy. Access live customer rates, free tools and make international payments.
Register todayMake money transfers or currency conversions on the go via our mobile site, iPhone or Android apps. Learn more here