Customer Exchange Rates

For customer rates on deals over $100,000 / £50,000 / €75,000 or for corporate rates, please call a dealer to discuss your needs

Enter Sell Currency & Amount  

Commonly Traded Currencies

Buy Currency CanadianForex Rate Amount You Receive Interbank Rate
AUD 0.9924 (1.0077) AUD 24,810.00 1.0048 (0.9952)
CHF 0.9195 (1.0875) CHF 22,987.50 0.9321 (1.0728)
DKK 5.5086 (0.1815) DKK 137,715.00 5.5849 (0.1791)
EUR 0.7407 (1.3501) EUR 18,517.50 0.7496 (1.3340)
HKD 7.4126 (0.1349) HKD 185,315.00 7.5250 (0.1329)
GBP 0.6339 (1.5775) GBP 15,847.50 0.6408 (1.5605)
JPY 96.8885 (0.0103) JPY 2,422,212.00 98.2234 (0.0102)
NOK 5.5633 (0.1797) NOK 139,082.50 5.6546 (0.1768)
NZD 1.1825 (0.8457) NZD 29,562.50 1.1972 (0.8353)
PLN 3.1060 (0.3220) PLN 77,650.00 3.1462 (0.3178)
SEK 6.3480 (0.1575) SEK 158,700.00 6.4377 (0.1553)
SGD 1.2081 (0.8277) SGD 30,202.50 1.2257 (0.8159)
THB 28.1150 (0.0356) THB 702,875.00 29.6599 (0.0337)
USD 0.9591 (1.0426) USD 23,977.50 0.9692 (1.0318)
ZAR 9.1500 (0.1093) ZAR 228,750.00 9.2883 (0.1077)

Other Currencies

Buy Currency CanadianForex Rate Amount You Receive Interbank Rate
CNY 5.8216 (0.1718) CNY 145,540.00 5.9527 (0.1680)
CZK 19.1869 (0.0521) CZK 479,672.50 19.4411 (0.0514)
FJD 1.7301 (0.5780) FJD 43,252.50 1.7833 (0.5608)
HUF 214.3950 (0.0047) HUF 5,359,875.00 216.9754 (0.0046)
IDR 9231.0403 (0.0001) IDR 230,776,007.50 9500.5476 (0.0001)
ILS 3.5407 (0.2824) ILS 88,517.50 3.5896 (0.2786)
INR 53.3086 (0.0188) INR 1,332,715.00 54.1111 (0.0185)
KRW 1060.2441 (0.0009) KRW 26,506,102.50 1116.6681 (0.0009)
KWD 0.2719 (3.6778) KWD 6,797.50 0.2781 (3.5958)
LKR 120.5735 (0.0083) LKR 3,014,337.50 122.5369 (0.0082)
MAD 8.1447 (0.1228) MAD 203,617.50 8.5518 (0.1169)
MXN 12.0055 (0.0833) MXN 300,137.50 12.1608 (0.0822)
MYR 2.8958 (0.3453) MYR 72,395.00 3.0072 (0.3325)
OMR 0.3683 (2.7152) OMR 9,207.50 0.3743 (2.6717)
PEN 2.5565 (0.3912) PEN 63,912.50 2.6502 (0.3773)
PGK 1.9786 (0.5054) PGK 49,465.00 2.1261 (0.4703)
PHP 39.8006 (0.0251) PHP 995,015.00 40.4592 (0.0247)
PKR 93.9013 (0.0106) PKR 2,347,532.50 96.6571 (0.0103)
SAR 3.5606 (0.2809) SAR 89,015.00 3.6390 (0.2748)
SBD 6.4792 (0.1543) SBD 161,980.00 Rate unavailable
SCR 10.5442 (0.0948) SCR 263,605.00 12.2164 (0.0819)
TOP 1.5981 (0.6257) TOP 39,952.50 Rate unavailable
TRY 1.7667 (0.5660) TRY 44,167.50 1.7922 (0.5580)
TWD 28.4648 (0.0351) TWD 711,620.00 29.9090 (0.0334)
VND 19614.6652 (0.0001) VND 490,366,630.00 20666.2596 (0.0000)
VUV 86.8594 (0.0115) VUV 2,171,485.00 113.4018 (0.0088)
WST 2.1237 (0.4709) WST 53,092.50 Rate unavailable
XPF 87.4052 (0.0114) XPF 2,185,130.00 90.2368 (0.0111)
World Time: Auckland 12:41 AM | Sydney 10:41 PM | Hong Kong 8:41 PM | London 1:41 PM | Toronto 8:41 AM


Important Information
All our rates are competitive however larger amounts receive even better rates.
These rates are applicable for individuals transferring funds via CanadianForex. Foreign exchange rates are constantly changing, our commitment to fair pricing does not.
CanadianForex does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.

Currency Converter

Rate: 0.9688
=
Rate: 1.0322
=
Indicative Rates OnlyThe rates we display on the Currency Converter are neither "buy" or "sell" rates. They show mid-market rates without allowing for spreads or handling fees, and should be used for indicative purposes only. Check our Customer Rates to see the rates we offer to customers. Please read terms of use Go

Register Free

For international money transfers at better rates than the banks, register now.

Register today
Already registered? Login

Get our free commentary

Stay on top of the news with updates from our expert dealers on the latest currency movements. You can unsubscribe any time and your email address is safe – see our >Privacy Policy.


Keep me up to date:

Get free rate alerts

/
 
Choose currency pair and enter the exchange rate. An alert will be triggered when the exchange rate is reached and an email will be sent to you. You can unsubscribe any time and your email address is safe – see our Privacy Policy.

© 2011 Copyright CanadianForex Limited

CanadianForex is part of the global OzForex Group and is a wholly owned subsidiary of OzForex Pty Ltd (ACN: 092 375 703), an Australian company, whose shareholders include Accel Partners and the Carlyle Group in the US, and Macquarie Bank in Australia.

Where any information is provided by CanadianForex, it is done so without considering the investment objectives, financial situation and particular needs of any person. Before acting on any general advice, you should consider its appropriateness to your circumstances. To the extent permitted by law, CanadianForex makes no warranty as to the accuracy or suitability of any information and accepts no responsibility for errors or misstatements, negligent or otherwise. Any quotes given are indicative only. The information may be based on assumptions or market conditions and may change without notice. No part of the information is to be construed as a solicitation to make a financial investment.

DISCLAIMER: CanadianForex makes no warranty, express or implied, concerning the suitability, completeness, quality or exactness of the information and models provided in this web site. Read full disclaimer.

CanadianForex provides international money transfer services to private clients and business customers. Use our free currency converter, exchange rate charts, economic calendar, in-depth currency news and updates and benefit from competitive exchange rates and outstanding customer service.