Foreign Exchange Home homesitemap contactOzForexNZForexUKForexTranzfers  
Add to your favorites  

Business Foreign Currency TransfersResearchResearchFor Your WebsiteAbout Us
Currency Converter



Customer Foreign Exchange Rates

These are the current rates that private clients will receive once registered and logged into the CanadianForex website.

Transferring through CanadianForex is as simple as:

  1. Login and book the exchange rate
  2. Send us the currency you have sold
  3. We pay the currency you have bought to the nominated bank account

Save money with CanadianForex on-line foreign exchange. Click here to REGISTER for the best rates guaranteed!!

 Enter Sell Currency & Amount
 Currency you are selling: GBP 50,000.00
Buy Currency CanadianForex Rate Amount You Receive Interbank Rate
Commonly Traded Currencies
AUD 1.6335 (0.6122) AUD 81,675.00 1.6445 (0.6081)
CAD 1.5321 (0.6527) CAD 76,605.00 1.5445 (0.6475)
EUR 1.0915 (0.9162) EUR 54,575.00 1.1004 (0.9088)
JPY 135.06 (0.007404) JPY 6,752,790.00 136.32 (0.007335)
NZD 2.1336 (0.4687) NZD 106,680.00 2.1509 (0.4649)
SGD 2.0827 (0.4801) SGD 104,135.00 2.1036 (0.4754)
USD 1.4948 (0.6690) USD 74,740.00 1.5049 (0.6645)
Other Currencies
AED 5.4079 (0.1849) AED 270,395.00 5.5276 (0.1809)
ARS 5.6259 (0.1777) ARS 281,295.00 5.8083 (0.1722)
BHD 0.5422 (1.8443) BHD 27,110.00 0.5674 (1.7625)
BND 2.0113 (0.4972) BND 100,565.00 2.1048 (0.4751)
BRL 2.5457 (0.3928) BRL 127,285.00 2.6640 (0.3754)
CHF 1.5935 (0.6275) CHF 79,675.00 1.6084 (0.6217)
CLP 744.1478 (0.0013) CLP 37,207,390.00 778.7286 (0.0013)
CNY 9.9524 (0.1005) CNY 497,620.00 10.2751 (0.0973)
CZK 27.5026 (0.0364) CZK 1,375,130.00 28.1114 (0.0356)
DKK 8.1062 (0.1234) DKK 405,310.00 8.1877 (0.1221)
FJD 2.8337 (0.3529) FJD 141,685.00 2.8964 (0.3453)
HKD 11.5454 (0.0866) HKD 577,270.00 11.6769 (0.0856)
HUF 287.1069 (0.0035) HUF 14,355,345.00 293.4623 (0.0034)
IDR 13395.9900 (0.0001) IDR 669,799,295.00 13830.3500 (0.0001)
ILS 5.4815 (0.1824) ILS 274,075.00 5.6029 (0.1785)
INR 66.9990 (0.0149) INR 3,349,950.00 68.4821 (0.0146)
KRW 1668.8050 (0.0006) KRW 83,440,250.00 1705.7460 (0.0006)
KWD 0.4205 (2.3781) KWD 21,025.00 0.4342 (2.3032)
LKR 163.9440 (0.0061) LKR 8,197,200.00 171.5626 (0.0058)
MAD 11.7170 (0.0853) MAD 585,850.00 12.3454 (0.0810)
MXN 18.5735 (0.0538) MXN 928,675.00 18.9846 (0.0527)
MYR 4.7724 (0.2095) MYR 238,620.00 4.9941 (0.2002)
NOK 8.7421 (0.1144) NOK 437,105.00 8.8300 (0.1133)
OMR 0.5612 (1.7819) OMR 28,060.00 0.5794 (1.7259)
PEN 4.1383 (0.2416) PEN 206,915.00 4.2725 (0.2341)
PGK 3.8624 (0.2589) PGK 193,120.00 3.9876 (0.2508)
PHP 67.3082 (0.0149) PHP 3,365,410.00 68.7981 (0.0145)
PKR 122.8087 (0.0081) PKR 6,140,435.00 126.7908 (0.0079)
PLN 4.2030 (0.2379) PLN 210,150.00 4.2961 (0.2328)
SAR 5.4666 (0.1829) SAR 273,330.00 5.6438 (0.1772)
SBD 11.2642 (0.0888) SBD 563,210.00 11.8684 (0.0843)
SCR 16.7828 (0.0596) SCR 839,140.00 17.6830 (0.0566)
SEK 10.5973 (0.0944) SEK 529,865.00 10.7039 (0.0934)
THB 48.1088 (0.0208) THB 2,405,440.00 49.1738 (0.0203)
TOP 2.7342 (0.3657) TOP 136,710.00 2.8228 (0.3543)
TRY 2.2592 (0.4426) TRY 112,960.00 2.3092 (0.4331)
TWD 46.7690 (0.0214) TWD 2,338,450.00 47.8043 (0.0209)
VND 27173.0100 (0) VND 1,358,650,355.00 28435.7500 (0)
VUV 141.4521 (0.0071) VUV 7,072,605.00 148.0254 (0.0068)
WST 3.6467 (0.2742) WST 182,335.00 3.8422 (0.2603)
XPF 127.2837 (0.0079) XPF 6,364,185.00 131.4109 (0.0076)
ZAR 10.9377 (0.0914) ZAR 546,885.00 11.1798 (0.0894)
World Time: Auckland 06:04 | Sydney 04:04 | London 17:04 | New York 12:04 | Toronto 12:04

Important Information
All our rates are competitive however larger amounts receive even better rates.

These rates are applicable for individuals transferring funds via CanadianForex. Foreign exchange rates are constantly changing, our commitment to fair pricing does not.

CanadianForex does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.





Business FX
 ° General
 ° Importers
 ° Exporters

Personal FX
 ° General
 ° Overseas Purchase
   (House, car, boat, etc.)
 ° Living Overseas
 ° Migration
 ° Overseas Investments

Services
 ° Immediate Payments
 ° Forward Payments
 ° Int. Wire Transfers
 ° Limit Orders
 ° International Receipts

More Information
 Why You Will Save
 Safety Of Your Money
 Case Studies
 Testimonials

Foreign Exchange Reference
 Basics of Forex
 FX Market Participants
 Market Forces
 Market Regulation
 Forex Glossary
 Currency Options
 For Corporations
 For Portfolio Managers


Home Page Regulation Privacy Policy Complaints Website Terms Contacts & Support

IMPORTANT: Use of this website is subject to the Website Terms. Use of the Services
of the CanadianForex Limited is subject to the Client Agreement. Nothing on this website constitutes
or should be construed as financial advice. This information has been prepared for distribution
over the internet and without taking into account the investment objectives, financial situation and
particular needs of any particular person. CanadianForex Limited makes no recommendations as to the
merits of any financial product referred to in this website, emails or its related websites.

© 2010 Copyright CanadianForex Limited. All rights reserved worldwide.
Money Laundering Statement