Foreign Exchange Home homesitemap contactOzForexNZForexUKForexTranzfers  
Add to your favorites  

Business Foreign Currency TransfersResearchResearchFor Your WebsiteAbout Us
Currency Converter



Customer Foreign Exchange Rates

These are the current rates that private clients will receive once registered and logged into the CanadianForex website.

Transferring through CanadianForex is as simple as:

  1. Login and book the exchange rate
  2. Send us the currency you have sold
  3. We pay the currency you have bought to the nominated bank account

Save money with CanadianForex on-line foreign exchange. Click here to REGISTER for the best rates guaranteed!!

 Enter Sell Currency & Amount
 Currency you are selling: GBP 50,000.00
Buy Currency CanadianForex Rate Amount You Receive Interbank Rate
Commonly Traded Currencies
AUD 1.7215 (0.5809) AUD 86,075.00 1.7321 (0.5773)
CAD 1.6040 (0.6234) CAD 80,200.00 1.6157 (0.6189)
EUR 1.1851 (0.8438) EUR 59,255.00 1.1938 (0.8377)
JPY 134.25 (0.007449) JPY 6,712,340.00 135.39 (0.007386)
NZD 2.1388 (0.4676) NZD 106,940.00 2.1544 (0.4642)
SGD 2.1089 (0.4742) SGD 105,445.00 2.1282 (0.4699)
USD 1.5515 (0.6445) USD 77,575.00 1.5610 (0.6406)
Other Currencies
AED 5.6883 (0.1758) AED 284,415.00 5.7334 (0.1744)
ARS 6.0227 (0.1660) ARS 301,135.00 6.1457 (0.1627)
BHD 0.5826 (1.7164) BHD 29,130.00 0.5885 (1.6992)
BND 2.0857 (0.4795) BND 104,285.00 2.1283 (0.4699)
BRL 2.6924 (0.3714) BRL 134,620.00 2.7474 (0.3640)
CHF 1.6114 (0.6206) CHF 80,570.00 1.6252 (0.6153)
CLP 800.9163 (0.0012) CLP 40,045,815.00 817.2615 (0.0012)
CNY 10.4218 (0.0960) CNY 521,090.00 10.5805 (0.0945)
CZK 29.3745 (0.0340) CZK 1,468,725.00 29.6075 (0.0338)
DKK 8.8153 (0.1134) DKK 440,765.00 8.8959 (0.1124)
FJD 2.9775 (0.3359) FJD 148,875.00 3.0076 (0.3325)
HKD 12.0001 (0.0833) HKD 600,005.00 12.1246 (0.0825)
HUF 336.4082 (0.0030) HUF 16,820,410.00 339.8063 (0.0029)
IDR 13680.0600 (0.0001) IDR 684,002,880.00 13959.2400 (0.0001)
ILS 5.8588 (0.1707) ILS 292,940.00 5.9053 (0.1693)
INR 72.0727 (0.0139) INR 3,603,635.00 72.6443 (0.0138)
KRW 1816.2310 (0.0006) KRW 90,811,565.00 1853.2970 (0.0005)
KWD 0.4421 (2.2619) KWD 22,105.00 0.4488 (2.2282)
LKR 173.9646 (0.0057) LKR 8,698,230.00 175.7218 (0.0057)
MAD 13.0824 (0.0764) MAD 654,120.00 13.2816 (0.0753)
MXN 19.7109 (0.0507) MXN 985,545.00 19.8672 (0.0503)
MYR 4.8950 (0.2043) MYR 244,750.00 4.9695 (0.2012)
NOK 9.4167 (0.1062) NOK 470,835.00 9.5029 (0.1052)
OMR 0.5950 (1.6807) OMR 29,750.00 0.6010 (1.6639)
PEN 4.3398 (0.2304) PEN 216,990.00 4.4059 (0.2270)
PGK 3.9896 (0.2507) PGK 199,480.00 4.0918 (0.2444)
PHP 70.6525 (0.0142) PHP 3,532,625.00 71.2128 (0.0140)
PKR 132.4399 (0.0076) PKR 6,621,995.00 133.7777 (0.0075)
PLN 4.7493 (0.2106) PLN 237,465.00 4.7869 (0.2089)
SAR 5.7371 (0.1743) SAR 286,855.00 5.8542 (0.1708)
SBD 11.4296 (0.0875) SBD 571,480.00 12.2899 (0.0814)
SCR 17.9515 (0.0557) SCR 897,575.00 19.5125 (0.0512)
SEK 11.1704 (0.0895) SEK 558,520.00 11.2727 (0.0887)
THB 49.9462 (0.0200) THB 2,497,310.00 50.3422 (0.0199)
TOP 2.8671 (0.3488) TOP 143,355.00 2.9558 (0.3383)
TRY 2.3369 (0.4279) TRY 116,845.00 2.3605 (0.4236)
TWD 49.1950 (0.0203) TWD 2,459,750.00 49.9442 (0.0200)
VND 29180.5500 (0) VND 1,459,027,665.00 29776.0700 (0)
VUV 148.2532 (0.0067) VUV 7,412,660.00 154.5702 (0.0065)
WST 3.7213 (0.2687) WST 186,065.00 3.9172 (0.2553)
XPF 140.6846 (0.0071) XPF 7,034,230.00 142.1056 (0.0070)
ZAR 11.3495 (0.0881) ZAR 567,475.00 11.4395 (0.0874)
World Time: Auckland 10:47 | Sydney 08:47 | London 23:47 | New York 18:47 | Toronto 18:47

Important Information
All our rates are competitive however larger amounts receive even better rates.

These rates are applicable for individuals transferring funds via CanadianForex. Foreign exchange rates are constantly changing, our commitment to fair pricing does not.

CanadianForex does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.





Business FX
 ° General
 ° Importers
 ° Exporters

Personal FX
 ° General
 ° Overseas Purchase
   (House, car, boat, etc.)
 ° Living Overseas
 ° Migration
 ° Overseas Investments

Services
 ° Immediate Payments
 ° Forward Payments
 ° Int. Wire Transfers
 ° Limit Orders
 ° International Receipts

More Information
 Why You Will Save
 Safety Of Your Money
 Case Studies
 Testimonials

Foreign Exchange Reference
 Basics of Forex
 FX Market Participants
 Market Forces
 Market Regulation
 Forex Glossary
 Currency Options
 For Corporations
 For Portfolio Managers


Home Page Regulation Privacy Policy Complaints Website Terms Contacts & Support

IMPORTANT: Use of this website is subject to the Website Terms. Use of the Services
of the CanadianForex Limited is subject to the Client Agreement. Nothing on this website constitutes
or should be construed as financial advice. This information has been prepared for distribution
over the internet and without taking into account the investment objectives, financial situation and
particular needs of any particular person. CanadianForex Limited makes no recommendations as to the
merits of any financial product referred to in this website, emails or its related websites.

© 2010 Copyright CanadianForex Limited. All rights reserved worldwide.
Money Laundering Statement